Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 824 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 76.8% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 13.1% |
| Functional Improvement Gain | 57.6 |
| Number of Those We Served | 147 |
|---|---|
| Average Length of Stay (Days) | 13.2 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 12.2% |
| Discharge Rate to Acute Care | 16.3% |
| Functional Improvement Gain | 54.5 |
| Number of Those We Served | 47 |
|---|---|
| Average Length of Stay (Days) | 14.1 |
| Discharge Rate to Home or Community Setting | 66.0% |
| Discharge Rate to Skilled Nursing Facility | 14.9% |
| Discharge Rate to Acute Care | 17.0% |
| Functional Improvement Gain | 50.8 |
| Number of Those We Served | 31 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 87.1% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 3.2% |
| Functional Improvement Gain | 67.7 |
| Number of Those We Served | 45 |
|---|---|
| Average Length of Stay (Days) | 8.7 |
| Discharge Rate to Home or Community Setting | 88.9% |
| Discharge Rate to Skilled Nursing Facility | 2.2% |
| Discharge Rate to Acute Care | 8.9% |
| Functional Improvement Gain | 59.2 |
| Number of Those We Served | 161 |
|---|---|
| Average Length of Stay (Days) | 10.4 |
| Discharge Rate to Home or Community Setting | 81.4% |
| Discharge Rate to Skilled Nursing Facility | 9.9% |
| Discharge Rate to Acute Care | 8.1% |
| Functional Improvement Gain | 62.7 |
| Number of Those We Served | 94 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 71.3% |
| Discharge Rate to Skilled Nursing Facility | 10.6% |
| Discharge Rate to Acute Care | 18.1% |
| Functional Improvement Gain | 53.1 |
| Number of Those We Served | 23 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 73.9% |
| Discharge Rate to Skilled Nursing Facility | 4.3% |
| Discharge Rate to Acute Care | 17.4% |
| Functional Improvement Gain | 47.6 |
| Number of Those We Served | 87 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 75.9% |
| Discharge Rate to Skilled Nursing Facility | 12.6% |
| Discharge Rate to Acute Care | 11.5% |
| Functional Improvement Gain | 56.1 |
| Number of Those We Served | 167 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 77.8% |
| Discharge Rate to Skilled Nursing Facility | 7.2% |
| Discharge Rate to Acute Care | 15.0% |
| Functional Improvement Gain | 57.9 |

| Total Number of Patients Served | 824 |
|---|---|
| Average Age | 71 |
| % Male | 50.0% |
| % Female | 59.0% |
| Average Number of Treatment Hours/Day | 3.25 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).